| Name: | Scott McGleish |
| Nationality: | English |
| Date of Birth: | 10/02/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Peterborough, Colchester, Wycombe, Northampton, Cambridge, Charlton, Colchester (loan), Barnet |
| Position: | Striker |
SCOTT McGLEISH returned to the club where he scored his first senior goal when he put pen-to-paper on a three-month loan from Wycombe Wanderers in February 2009.
The 36-year-old striker enjoyed a loan spell at Brisbane Road from Charlton in the 1994/95 season and then spent just under a year on a permanent contract in E10 from 1996 to 1997.
Scott has 209 career goals to his name - including 15 with the O's - and worked with Orient boss Geraint Williams at Colchester United.
He bagged five goals during that loan spell as Orient climbed away from relegation danger and then decided to make the move from Wycombe permanent in the summer.
He started out at Charlton Athletic, moving on to Peterborough United before his year with the O's.
Scott then went on to play for Barnet, Colchester and Northampton before joining Wycombe, where he finished with 26 goals in 2007/08.
Scott McGleish
Squad No: 9
Position: Striker
Place and Date of Birth: Barnet, February 10 1974
Height and Weight: 5.09 / 11.09
Full Orient Debut: (1) Away v Hull City (L0-2, March 11 1995); (2) Away v Cambridge United (L0-2, November 23 1996); (3) Home v Crewe Alexandra (W1-0, February 14 2009)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (6) | 12 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2008 - 09 | League | 10 (5) | 3 |
| League Cup | 1 (0) | 0 | ||
| Northampton | 2008 - 09 | League | 7 (2) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Leyton Orient | 2008 - 09 | League | 15 (1) | 5 |
| Wycombe | 2007 - 08 | League | 47 (1) | 26 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wycombe | 2006 - 07 | League | 11 (3) | 5 |
| Northampton | 2006 - 07 | League | 24 (1) | 12 |
| FA Cup | 3 (0) | 1 | ||
| Northampton | 2005 - 06 | League | 39 (3) | 17 |
| FA Cup | 4 (0) | 4 | ||
| League Cup | 2 (0) | 1 | ||
| Northampton | 2004 - 05 | League | 45 (1) | 13 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Colchester | 2003 - 04 | League | 25 (9) | 10 |
| FA Cup | 6 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 38 (5) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2001 - 02 | League | 44 (2) | 15 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 14 (5) | 5 |
| League Cup | 1 (0) | 1 | ||
| Colchester | 2000 - 01 | League | 11 (10) | 5 |
| Barnet | 1999 - 00 | League | 32 (12) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Barnet | 1998 - 99 | League | 25 (11) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Barnet | 1997 - 98 | League | 39 (0) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 1997 - 98 | League | 8 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Cambridge | 1996 - 97 | League | 10 (0) | 7 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 0 (1) | 0 |
| Leyton Orient | 1996 - 97 | League | 28 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 1995 - 96 | League | 12 (5) | 6 |
| Peterborough | 1995 - 96 | League | 3 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Leyton Orient | 1994 - 95 | League | 6 (0) | 1 |
| Charlton | 1994 - 95 | League | 6 (0) | 0 |
















